HOME | ABOUT US | PATRONS & OFFICERS | LATEST NEWS | DIARY DATES | FUND RAISING | PLAYER PROFILES | GALLERY | 2010 STATS | 2009 STATS | 2008 STATS | 2007 STATS | ALL TIME B & B | HIRE OUR NETS | CONTACT US | TELL A FRIEND | LINKS | DCC JUNIORS
Deddy View
 
2007 Stats
 
 

Division 4   2007

  P W L T NR Batting Bowling Points Total Runs/Wkt
Fringford 16 10 2 0 4 43 58 220 321 20
West Ilsley 16 9 3 0 4 55 57 200 312 30
Northleach Town 16 9 2 0 5 53 47 205 300* 29.9
Britwell Salome 16 6 4 0 6 37 45 150 227* 22.0581
Oxford Rescue 16 6 7 0 3 28 54 135 217 15.1944
Deddington 16 4 7 1 4 35 44 110 189 16.2617
Wootton and BH 16 3 8 1 4 36 41 90 167 15.975
West Witney 16 3 9 0 4 29 43 80 152 14.9681
Tetsworth II 16 3 11 0 2 31 42 70 143 14.2992
* Points amended for irregularities.
 
 

Batting Averages for 2007

    Name Club Matches Innings Not Outs 100s 50s Runs Higest Score Average
9 Innings or more
1.     Chennaggiri, Ramesh Deddington 11 9 2 1 1 230 100 32.857
2.     Ransom, James Deddington 11 10 0 0 1 203 66 20.3
3.     Stiff, Andy Deddington 11 11 2 0 1 166 51 18.444
4.     Dowling, Daire Deddington 13 12 1 0 1 199 58 18.091
5.     Faulkner, Dennis Deddington 15 15 2 0 0 226 43 17.385
 
Others
1.     Gray, Andy Deddington 7 6 3 0 0 77 29 25.667
2.     Kaye, Jordan Deddington 2 1 0 0 0 20 20 20
3.     Welch, Steve Deddington 8 7 1 0 1 108 57 18
4.     Blackburn, Chris Deddington 4 4 0 0 0 50 41 12.5
5.     Buckingham, Chris Deddington 8 5 2 0 0 28 17* 9.333
6.     Oddy, Andy Deddington 7 5 0 0 0 45 17 9
7.     Ryland, Mark Deddington 9 5 1 0 0 35 13 8.75
8.     Large, Michael Deddington 2 2 0 0 0 17 11 8.5
9.     White, Hugh Deddington 7 7 1 0 0 49 32 8.167
10.     Bletchley, Adrian Deddington 8 8 1 0 0 55 26 7.857
11.     Leece, Stuart Deddington 9 5 1 0 0 31 17* 7.75
12.     Meadows, Tim Deddington 2 2 0 0 0 13 9 6.5
13.     O`connor, Laurence Deddington 1 1 0 0 0 6 6 6
14.     Worrell, Ali Deddington 5 3 2 0 0 6 6* 6
15.     Webb, Dave Deddington 12 8 1 0 0 27 12 3.857
16.     Bletchley, Niall Deddington 4 3 1 0 0 7 6 3.5
17.     Stiff, John Deddington 2 2 0 0 0 4 4 2
18.     Kohli, Rohit Deddington 1 1 0 0 0 1 1 1
19.     Munro, Richard Deddington 2 2 0 0 0 1 1 0.5
20.     Burston, Ian Deddington 3 3 0 0 0 1 1 0.333
 

Bowling Averages for 2007

    Name Club Matches Overs Maidens Runs Wickets Average Best Strike Economy
100 Overs or more
No averages to display
 
Others
1.     Faulkner, Dennis Deddington 15 5.4 0 25 3 8.333 1 - 0 1.5 4.412
2.     Gray, Andy Deddington 7 75.0 15 208 15 13.867 4 - 23 5 2.773
3.     Chennaggiri, Ramesh Deddington 11 95.5 13 306 20 15.3 4 - 27 4.5 3.193
4.     Dowling, Daire Deddington 13 65.4 9 268 15 17.867 3 - 28 4.2 4.081
5.     Leece, Stuart Deddington 9 73.3 19 233 12 19.417 5 - 33 6.1 3.17
6.     Bletchley, Niall Deddington 4 12.0 4 40 2 20 1 - 6 6 3.333
7.     Burston, Ian Deddington 3 4.3 0 24 1 24 1 - 24 4.3 5.333
8.     Ryland, Mark Deddington 9 52.0 9 171 7 24.429 2 - 36 7.3 3.288
9.     Buckingham, Chris Deddington 8 51.3 8 179 7 25.571 3 - 24 7.2 3.476
10.     Kaye, Jordan Deddington 2 3.0 0 28 1 28 1 - 28 3 9.333
11.     Oddy, Andy Deddington 7 6.0 0 43 1 43 1 - 36 6 7.167
12.     Meadows, Tim Deddington 2 16.0 2 66 1 66 1 - 51 16 4.125
13.     Worrell, Ali Deddington 5 24.0 0 150 2 75 2 - 46 12 6.25

 To Top


 Return to Home page

Powered by Create